Official ICC Cricket Team & Player Rankings (All Formats)
Comprehensive International Cricket Council standings for Teams, Batters, Bowlers, and All-Rounders across Test, ODI, and T20I formats for Men's and Women's international cricket.
ICC Men's International Rankings
Men's Test Standings
Teams
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 01 | Australia (AUS) | 27 | 3,411 | 126 |
| 02 | South Africa (SA) | 19 | 2,256 | 119 |
| 03 | New Zealand (NZ) | 22 | 2,336 | 106 |
| 04 | India (IND) | 29 | 3,042 | 105 |
| 05 | England (ENG) | 36 | 3,658 | 102 |
Batters
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Harry Brook | England | 856 |
| 2 | Steve Smith | Australia | 840 |
| 3 | Joe Root | England | 820 |
| 4 | Travis Head | Australia | 811 |
| 5 | Temba Bavuma | South Africa | 775 |
Bowlers
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Jasprit Bumrah | India | 879 |
| 2 | Noman Ali | Pakistan | 843 |
| 3 | Mitchell Starc | Australia | 838 |
| 4 | Matt Henry | New Zealand | 836 |
| 5 | Pat Cummins | Australia | 832 |
All-Rounders
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Ravindra Jadeja | India | 422 |
| 2 | Marco Jansen | South Africa | 344 |
| 3 | Mehidy Hasan Miraz | Bangladesh | 314 |
| 4 | Mitchell Starc | Australia | 276 |
| 5 | Wiaan Mulder | South Africa | 245 |
Men's ODI Standings
Teams
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 01 | India (IND) | 35 | 4,210 | 120 |
| 02 | Australia (AUS) | 32 | 3,744 | 117 |
| 03 | New Zealand (NZ) | 28 | 3,136 | 112 |
| 04 | South Africa (SA) | 30 | 3,240 | 108 |
| 05 | Pakistan (PAK) | 31 | 3,162 | 102 |
Batters
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Shubman Gill | India | 841 |
| 2 | Daryl Mitchell | New Zealand | 794 |
| 3 | Virat Kohli | India | 781 |
| 4 | Rohit Sharma | India | 770 |
| 5 | Ibrahim Zadran | Afghanistan | 719 |
Bowlers
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Mitchell Starc | Australia | 872 |
| 2 | Matt Henry | New Zealand | 861 |
| 3 | Ollie Robinson | England | 856 |
| 4 | Jasprit Bumrah | India | 853 |
| 5 | Pat Cummins | Australia | 841 |
All-Rounders
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Azmatullah Omarzai | Afghanistan | 337 |
| 2 | Sikandar Raza | Zimbabwe | 276 |
| 3 | Mehidy Hasan Miraz | Bangladesh | 260 |
| 4 | Michael Bracewell | New Zealand | 250 |
| 5 | Mitchell Santner | New Zealand | 247 |
Men's T20I Standings
Teams
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 01 | India (IND) | 45 | 12,150 | 270 |
| 02 | England (ENG) | 42 | 11,046 | 263 |
| 03 | Australia (AUS) | 39 | 10,062 | 258 |
| 04 | South Africa (SA) | 38 | 9,652 | 254 |
| 05 | Pakistan (PAK) | 44 | 11,000 | 250 |
Batters
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Ishan Kishan | India | 902 |
| 2 | Abhishek Sharma | India | 887 |
| 3 | Sahibzada Farhan | Pakistan | 818 |
| 4 | Harry Brook | England | 793 |
| 5 | Jos Buttler | England | 789 |
Bowlers
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | Afghanistan | 755 |
| 2 | Abrar Ahmed | Pakistan | 732 |
| 3 | Keshav Maharaj | South Africa | 718 |
| 4 | Wanindu Hasaranga | Sri Lanka | 705 |
| 5 | Adil Rashid | England | 698 |
All-Rounders
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Hardik Pandya | India | 252 |
| 2 | Shakib Al Hasan | Bangladesh | 240 |
| 3 | Liam Livingstone | England | 225 |
| 4 | Mohammad Nabi | Afghanistan | 218 |
| 5 | Marcus Stoinis | Australia | 210 |
ICC Women's International Rankings
Women's Test Standings
Teams
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 01 | Australia (AUS) | 6 | 810 | 135 |
| 02 | England (ENG) | 7 | 875 | 125 |
| 03 | India (IND) | 5 | 550 | 110 |
| 04 | South Africa (SA) | 4 | 392 | 98 |
| 05 | New Zealand (NZ) | 4 | 352 | 88 |
Batters
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Smriti Mandhana | India | 790 |
| 2 | Laura Wolvaardt | South Africa | 782 |
| 3 | Beth Mooney | Australia | 744 |
| 4 | Hayley Matthews | West Indies | 731 |
| 5 | Phoebe Litchfield | Australia | 709 |
Bowlers
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Sophie Ecclestone | England | 815 |
| 2 | Alana King | Australia | 753 |
| 3 | Ashleigh Gardner | Australia | 715 |
| 4 | Marizanne Kapp | South Africa | 650 |
| 5 | Annabel Sutherland | Australia | 646 |
All-Rounders
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Ashleigh Gardner | Australia | 497 |
| 2 | Hayley Matthews | West Indies | 467 |
| 3 | Annabel Sutherland | Australia | 385 |
| 4 | Marizanne Kapp | South Africa | 367 |
| 5 | Amelia Kerr | New Zealand | 358 |
Women's ODI Standings
Teams
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 01 | Australia (AUS) | 22 | 3,520 | 160 |
| 02 | England (ENG) | 24 | 3,384 | 141 |
| 03 | India (IND) | 25 | 3,350 | 134 |
| 04 | South Africa (SA) | 23 | 2,898 | 126 |
| 05 | New Zealand (NZ) | 21 | 2,457 | 117 |
Batters
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Smriti Mandhana | India | 790 |
| 2 | Laura Wolvaardt | South Africa | 782 |
| 3 | Beth Mooney | Australia | 744 |
| 4 | Hayley Matthews | West Indies | 731 |
| 5 | Phoebe Litchfield | Australia | 709 |
Bowlers
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Alana King | Australia | 753 |
| 2 | Ashleigh Gardner | Australia | 715 |
| 3 | Sophie Ecclestone | England | 696 |
| 4 | Marizanne Kapp | South Africa | 650 |
| 5 | Annabel Sutherland | Australia | 646 |
All-Rounders
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Ashleigh Gardner | Australia | 497 |
| 2 | Hayley Matthews | West Indies | 467 |
| 3 | Annabel Sutherland | Australia | 385 |
| 4 | Marizanne Kapp | South Africa | 367 |
| 5 | Amelia Kerr | New Zealand | 358 |
Women's T20I Standings
Teams
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 01 | Australia (AUS) | 30 | 8,700 | 290 |
| 02 | England (ENG) | 32 | 9,120 | 285 |
| 03 | India (IND) | 34 | 9,384 | 276 |
| 04 | New Zealand (NZ) | 29 | 7,714 | 266 |
| 05 | South Africa (SA) | 28 | 7,280 | 260 |
Batters
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Beth Mooney | Australia | 785 |
| 2 | Georgia Voll | Australia | 779 |
| 3 | Laura Wolvaardt | South Africa | 766 |
| 4 | Shafali Verma | India | 759 |
| 5 | Smriti Mandhana | India | 754 |
Bowlers
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Shree Charani | India | 817 |
| 2 | Deepti Sharma | India | 754 |
| 3 | Sophie Ecclestone | England | 723 |
| 4 | Charlie Dean | England | 722 |
| 5 | Lauren Bell | England | 712 |
All-Rounders
| Rank | Player | Team | Rating |
|---|---|---|---|
| 1 | Hayley Matthews | West Indies | 482 |
| 2 | Amelia Kerr | New Zealand | 465 |
| 3 | Chamari Athapaththu | Sri Lanka | 413 |
| 4 | Deepti Sharma | India | 383 |
| 5 | Orla Prendergast | Ireland | 376 |
Frequently Asked Questions About ICC Rankings
How are official ICC player and team rankings calculated?
ICC player and team rankings are calculated using a sophisticated points-based algorithm evaluating recent match performances, series results, opposition strength, and individual player impact across Test, ODI, and T20 formats.
Where can I find Men's and Women's player rankings across all formats?
WebCric provides detailed official ICC tables covering teams, batters, bowlers, and all-rounders for both Men's and Women's international cricket across Test, ODI, and T20I formats.
How often are ICC player and team rankings updated?
Player and team rankings are updated weekly following the completion of ongoing international series, bilateral tours, and major ICC tournaments.
What is WebCric?
WebCric is a premier online platform providing free live cricket streaming links, ball-by-ball scorecards, schedules, and multi-quality video feeds for international tours, T20 leagues, and global cricket tournaments.